Additional information
Weight | N/A |
---|---|
Select Type | Stationary Fast Cut |
Wheel Size | 10", 12", 14", 16", 18", 20" |
Arbor | 1, 1", 5/8" |
size | 1/8", 3/16", 3/32", 5/32" |
$5.44 – $22.82
CGW Stationary cut off wheels Type 1
Aluminum Oxide Grain- Cut-off wheels cut structural steel, bar stock, tubing
and non-ferrous metals.
Product | Quantity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Weight | N/A |
---|---|
Select Type | Stationary Fast Cut |
Wheel Size | 10", 12", 14", 16", 18", 20" |
Arbor | 1, 1", 5/8" |
size | 1/8", 3/16", 3/32", 5/32" |
Stay informed with the latest updates and news! Sign up for our newsletter to receive timely information and insights directly in your inbox.
Family Owned & Operated.
GLC Distributes to everywhere in the United States
Powered By Alliance TechSolutions LLC Copyright © 2024. All rights reserved.